Central High School of Philadelphia
|
The 226th Class in alphabetical orderMy three sources are listed at the bottom of the page |
KEY TO THIS DIRECTORY: |
|
BOOK | BOOK is/was the name given to "homerooms" at Central High School. |
Source #1: Mimeographed list | The list of names on this page comes from the mimeographed, undated Directory Of The 226th Class Of Central High School. (circa 1963-1967). |
(parenthesis) | If the name in the Yearbook (source #2) was different than the mimeograph list above -- it is included in (parenthesis) to show the Yearbook as the source. |
(*) | Some names on the mimeographed class list are not listed in the Yearbook -- but they are listed with an asterix (*) in front of their name. |
[brackets] | If I have received information from classmates that there was a nickname or variation of the name -- it is included in [brackets]. |
{braces} | Variations on names from the Commencement booklet of June 19, 1967 are included in {braces} (source #3). |
(?) | The boys NOT listed in the Commencement booklet are identified with a question mark (?) in front of their name because I do not know if they graduated or not. |
BOLD RED | Deceased classmates are in BOLD RED. |
Linked page | I have created a linked page for each classmate using the Yearbook photo and information as a basis. Additional information has been gathered from public records and submissions by classmates. |
(parenthesis in green) | Zach's Records were combined with my research on September 21, 2015. Information concerning classmate's names are shown in (parenthesis in green). All addresses, telephone numbers, and emails are from Zach's records and are in black with a few exceptions which I have added from my own records or recieved from classmates. |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
001 | Harvey L. (Lee) Abrams
Go to Harvey's page |
PO Box 732 State College, PA., 16804 |
(814) 321-4018 Austrian phone # upon request |
Olympicbks@aol.com | 06/12/2023 | Hosting this website. Living & working in central Pennsylvania and Vienna, Austria. IISOH Library & Museum |
002 | Mitchel L. (Lee) Abrams | |||||
003 | *Dennis C{arl} Adams | |||||
004 | Fabian Aguilar | |||||
005 | Frank {Paul} Albano | |||||
006 |
Jeffrey M{el} Alper |
|||||
007 | Stuart (Alan) Ammerman |
|||||
008 | Joseph Arena |
|||||
009 | Howard (N.){Neal} Aronson |
|||||
010 | Bruce {Solomon} Auerbach |
|||||
011 | Lawrence (Wayne) Axelrod |
|||||
012 | William {H.T.} Bailey |
|||||
013 | Barry {Michael} Balik |
|||||
014 | ?Joseph Balistocky |
|||||
015 | James F{ulton} Ball |
|||||
016 | Mark {Reuben} Baltin |
|||||
017 | Jonathan L. Barkan |
502 Williamsburg Road Conway, MA 01341 |
(781) 641-2350 (office) | comlearn395 (at) gmail.com | April 2, 2017 | office: 395 Massachusetts Ave., Arlington, MA 02474 |
018 | Ira H{enry} Baskin |
|||||
019 | ?Larry Batchelor |
|||||
020 | ?Michael (A.) Bates |
|||||
021 | Richard {Walden} Beatty |
|||||
022 | Richard (C.) Bechtel |
|||||
023 | ?Reid Beck Go to Reid's page |
May 17, 2023 | Passed away January 18, 2023 | |||
024 | Lionel {Llewellyn} Beckles |
|||||
025 | Edward P{hilip} Bell |
|||||
026 | Ronald {Alan} Bell |
|||||
027 |
Rouvain Bension |
|||||
028 | Melvin Berger |
|||||
029 | David {Joel} Berkowitz |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
030 | Eric (Steven) Berman | |||||
031 | David (H.){Harris} Bernstein | |||||
032 | Jonathan Biele |
|||||
033 | Bruce (D.){David} Bitcover | |||||
034 | Paul Blass | |||||
035 | Kenneth Bluford Go to Kenneth's page |
PO Box 84 Bala Cynwyd, PA., 19004 |
(215) 222-7254 | kenblu (at) earthlink.net | 11/13/2015 | |
036 | Victor {Francis} Bockris | |||||
037 | Ken (Kenneth J.){Joseph} Bogdanoff | |||||
038 | Robert {John} Bomberowitz | |||||
039 | Mike (Michael){Anthony} Bonaventura | |||||
040 | Louis {David} Bonder | |||||
041 | ?*Nicholas Boonin | |||||
042 | Steven J.{Jay} Bornstein | |||||
043 | {C.} Chris (Christopher) Bowen | |||||
044 | Roy E.{Eric} Brahen | |||||
045 | John Brambilla | |||||
046 | Jerome {Steven} Braverman | |||||
047 | Steven Bronstein | |||||
048 | David {Stuart} Brookstein Go to David's page |
|||||
049 | Bruce (B.){Burton} Brown | 42 Camden Downs Road Waynesville, NC 28785 |
(410) 371-7592 | bbrown8061 (at) gmail.com | 09/15/2021 | Details supplied by Bruce himself |
050 | Charles [Charlie] (M.) Brown, Jr. | 5317 Lebanon Ave Phila., Pa 19131 |
(215) 473-5198 | Chasbownjr (at) comcast.net | 04/03/2017 | His name was not listed in the Commencement booklet of June 19, 1967, but he did graduate with us. |
051 | Ken (Kenneth) Brown | |||||
052 | Philip (K.){Kingdon} Brown | |||||
053 | Robert Brownstein | |||||
054 | Edmund {Bernard} Bullmash {Bulmash} | |||||
055 | Barry (A.){Abram} Burd Go to Barry's page |
|||||
056 | Stuart Burd | |||||
057 | Stephen (Jay) Burns | |||||
058 | John {C. K.} Burnside {Jr.} | |||||
059 | Alan {Lee} Burchell (Burshell) |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
060 | Augustine {Agostino} Camissa | |||||
061 | Michael {Gerald} Caracappa | |||||
062 | Richard Carlton {Jr.} | |||||
063 | David Carr | |||||
064 | Donald (F.){Francis} Carter | 03/12/2019 | Passed away 02/25/2019 | |||
065 | Jurij {N.} Carynnyk | |||||
066 | Philip {Lloyd} Casnoff | |||||
067 | Michael {George} Chadwick | |||||
068 | Thomas {Joseph} Chang | |||||
069 | Stuart Charney | |||||
070 | Anton Chernoff | |||||
071 | Bruce {Alan} Chernoff | 11/30/2019 | ||||
072 | Stephen {Martin} Chesin | |||||
073 | Stephen {Louis} Christiansen | |||||
074 | Robert (B.){Bennett} Clark | |||||
075 | Blaise {Harry} Coco {Jr.} | |||||
076 | David {Carl} Cohen | |||||
077 | Jay {Sacks} Cohen | |||||
078 | Malcolm {Craig} Cohen | |||||
079 | Neal {Mark} Cohen | |||||
080 | Vincent (Vince){Joseph} Colistra | |||||
081 | Frank (Wm.){William} Collins | |||||
082 | ?Richard Comly | |||||
083 | Anthony {Lawrence} Cook {Jr.} | |||||
084 | John (D.){Dangerfield} Cooper | |||||
085 | Reynold {Louis} Cortigene (Cortigine) | 5320 Countyside Dr Kinzers, PA 17535 |
(610) 888-3065 | 10/25/2015 | ||
086 | ?Jack (P.) Coscia (no photo in yearbook) |
|||||
087 | Mark {D} Crane | |||||
088 | Mark {Richard} Cullen |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
089 | Steven (J.){Joseph} Curcio | |||||
090 | Stephen {Bruce} Cutler | |||||
091 | Marvin {Albert} Dash | |||||
092 | Robert {Jay} Dattner | |||||
093 | Barry {Eli} Davis | |||||
094 | James {Glenn} Davis | |||||
095 | Mark {Bruce} Davis | |||||
096 | Jack {Jacob Saul} Dembowitz | |||||
097 | Barry {Steven} Denenberg | |||||
098 | Daniel {Lee} Derewitz | |||||
099 | Kenneth (J.){John} Detrick | |||||
100 | Leslie {Gordon} Dias | |||||
101 | Steven [Steve] (Brian) Dickstein | |||||
102 | Lance(A.){Andrew}Diernback | 22560 Jeffrey Mark Court Unit 2 Chatsworth, CA 91311 |
(818) 993-1276 | dragon.72 (at) att.net | 03/23/2017 | |
103 | ?Robert Dintino | |||||
104 | Craig {Allen} Dise | |||||
105 | Michael Dobrowski (Dobrowolski) | |||||
106 | Daniel (M.){Michael} Doran | |||||
107 | Dennis {Lee} Dorfman | |||||
108 | Joseph {Michael} D'Ottavio | |||||
109 | Irwin Dvorkin | |||||
110 | Roman Dykyj, (Jr.) | |||||
111 | Jaroslaw Dziunycz | |||||
112 | Leonard {Mark} Dzubow | |||||
113 | Nathan {Irwin} Eckstut | |||||
114 | Robert (Warren) Edelman | |||||
115 | Howard (Lee) Edelstein | 12/07/2020 | ||||
116 | Barry {Barnett} Elkins | |||||
117 | Amiram Elwork | 04/03/2017 | died August 11, 2014 | |||
118 | Rufus (Joseph) Faison | |||||
119 | Philip Falkowitz |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
120 | Jeffrey {Bruce} Farber | |||||
121 | ?Joseph Faust | |||||
122 | Herbert {Robert} Feinstein | |||||
123 | Donald {Stephen} Feith | |||||
124 | Jeffrey {Brian} Ferguson | |||||
125 | Irvin {A.} Fickler | |||||
126 | William {R.} Figures | |||||
127 | Scott {Frederic} Filderman | |||||
128 | Robert Finkel | 12/07/2020 | ||||
129 | Steven {Jay} Finkelman | |||||
130 | Steven (Mark) Fireman | |||||
131 | Paul {Alan} Fischer | |||||
132 | Philip {Ellis} Fisher | |||||
133 | Robert Folberg | 1580 Latham St Birmingham, MI 48009 |
(248) 885-9965 | robert.folberg (at) gmail.com | 09/23/2015 | |
134 | Paul {Maurice} Fox | |||||
135 | Harry Frank | |||||
136 | William Frank | |||||
137 | Harold {A.} Frankford | |||||
138 | Larry (Lawrence) {Elliot} Freedman | |||||
139 | Sidney {Gary} Friedman | |||||
140 | Anthony {Peter} Galzarano | |||||
141 | Nathan {J.} Gans | |||||
142 | Robert (L.){Lewis} Garber | |||||
143 | Paul {Mark} Garrison | |||||
144 | (John) Byron Gatrell (Gartrell) | |||||
145 | Gary {Reginald} Gaskins | |||||
146 | Marc {A.} Gave | |||||
147 | John {Michael} Gazak {Jr.} | |||||
148 | Richard {Joseph} Giacobetti | |||||
149 | Galen {Scott} Gilbert | 308 Sumner Street, Apt.3 Boston, Mass. 02128 |
Cell: (617) 935-1667 | galen35fa (at) gmail.com | 09/21/2015 |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
150 | Michael {Bruce} Gimbel | |||||
151 | Stanley {Harold} Gitler | |||||
152 | Howard L. {Leonard} Glass Go to Howard's page |
howardglass1 (at) gmail.com | 02/08/2022 | Living in Oregon | ||
153 | Seth {Nathan} Glick | |||||
154 | Anthony (Tony)(S.) Glickman Go to Tony's page |
583 Warwick Avenue | (203) 554-9151 | asglickman (at) gmail.com | 09/20/2018 | Passed away March 19, 2018 |
155 | Alan {Cary} Gold | 12/07/2020 | ||||
156 | Barton Gold | 06/08/2022 | date unknown per Elliot Sidewater | |||
157 | Mitchell (Jay) Gold | |||||
158 | Allan Goldberg | |||||
159 | Bruce {Jay} Goldberg | |||||
160 | Edward {H.} Goldberg | |||||
161 | Mark {Alan} Goldberg | |||||
162 | Eric {Arthur} Goldman | |||||
163 | Howard {Paul} Goldtsein | |||||
164 | Richard {Allan} Goldstein | |||||
165 | Tyrone (B.) Goldstein | |||||
166 | Leon (B.) {Bernard} Gordon | |||||
167 | Oscar {Lloyd} Goren | |||||
168 | Thomas {Edwin} Gradwell | |||||
169 | Howard {Michael} Graitzer | |||||
170 | Arnold {Jack} Greenspon | |||||
171 | Andrew {Marc} Gross | |||||
172 | William {Clark} Gunter | |||||
173 | Robert {David} Gutman | |||||
174 | Eric {Stuart} Hahn | |||||
175 | Ray (Raymond) {Alexander} Hammond (II) | |||||
176 | ?Ray (Raymond) Hansell | |||||
177 | Myroslaw (G.) Harasewych | |||||
178 | Andy (Andrew) {Charles} Harburg | |||||
179 | David (L.) {Lee} Harris |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
180 | Gerald Harris | |||||
181 | Joseph [Joe] (A.) {Anthony} Hartley | |||||
182 | Leon {Zachary} Heller | |||||
183 | Alan (H.) {Harvey} Herman | |||||
184 | George (C.) {Charles} Herrmann | |||||
185 | Karl {H.} Hinz | |||||
186 | Bernard [Bernie] {Charles} Hirsh | |||||
187 | Philip (C.) {Charles} Hoffman | 1223 East 50th St Chicago, IL 60615 |
09/25/2015 | |||
188 | Robert (Floyd) Holloman {Jr.} | |||||
189 | John (Kingsley) Holton | |||||
190 | Paul (Thomas) Hooper | |||||
191 | Albert Humphrey | |||||
192 | Aaron {M.} Hurowitz | 12/07/2020 | ||||
193 | Mark {E.} Hurvitz | |||||
194 | Leon {Allen} Hurwitz | |||||
195 | Joseph {J.} (H.){Hollingsworth} Huston, (Jr.) | |||||
196 | Christopher (J.) {James} Hutchins | |||||
197 | Robert {Ernest} Hyde | |||||
198 | Jonathan {Simkins} Ingber | |||||
199 | Nathan Ingram Go to Nate's Page |
|||||
200 | Modest Iwasiw | |||||
201 | Mark {Steven} Jaffe | |||||
202 | ?Dempsey Jefferson | |||||
203 | Luther (Bernard) Jenkins | |||||
204 | Allen {Steven} Josephs | |||||
205 | Mark Josephs | |||||
206 | Thomas (P.) Judd | |||||
207 | Gary (A.) Kabler | |||||
208 | Alan {Stewart} Kagel | |||||
209 | George (W.) {William} Kain, (Jr.) |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
210 | Roy Kain
(Roy William Kain, Jr. is listed in the Commencement Booklet -- so the question is: are #209 and #210 the same person?) |
|||||
211 | Paul Karlberg | |||||
212 | David {Jerald} Karp | |||||
213 | Harvey {Stewart} Karpo | |||||
214 | Wolodymir Katolik | |||||
215 | Edward {Joseph} Katz | 1419 Forest Bend Dr Sugarland, TX 77479 |
(412) 916-1816 | 10/25/2015 | ||
216 | Lawrence (Roy) Katz | |||||
217 | Samuel (P.) {Polen} Katz | samkatz60 (at) gmail.com | 03/22/2017 | |||
218 | Michael (Philip) Kauffman | |||||
219 | Bruce {Robert} Kay | |||||
220 | David (S.) Kemnitzer | |||||
221 | ?John (E.) Kienholtz | 12/07/2020 | ||||
222 | Bruce {Steven} Kingsdorf | |||||
223 | William {Jay} Kitei | |||||
224 | Marc {Steven} Klebanoff | 2297 S. Whittmore St Furlong, PA 18925 |
(215) 938-5117 | maj48tax99 (at) aol.com | 09/23/2015 | |
225 | Michael {Y.} Kleeman | |||||
226 | Joseph {Philip} Kleinberg | |||||
227 | Bennet {Richard} Kligman | |||||
228 | Steven (S.) Klotz | |||||
229 | Dean (K.) Koga Go to Dean's page: |
06/11/2022 | ||||
230 | John (M.) {Michael} Kopec | |||||
231 | Stanley {Joseph} Koropka (Jr.} | |||||
232 | Jay {Arthur} Krakovitz | |||||
233 | Michael Krangel | |||||
234 | ?*Jaroslaw Krupa | |||||
235 | Michael {Stanley} Kubacki | |||||
236 | Nick (Nicholas) {Mykola} Kulicz (Kulisz) {Kulish} | |||||
237 | Orest (Wasyl) Kulynick (Kulyniak) | |||||
238 | Gilbert Kunken | |||||
239 | Mitchell {Howard} Kurtz |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
240 | Mark L. {Larry} Labovitz | |||||
241 | {Talmadge} Lonnie Lambert | |||||
242 | Anthony {A.} Lamberti | |||||
243 | Stecan (Steven) E. {Edward} Landau | |||||
244 | Marc A. {Alan} Landsberg | |||||
245 | Gregory (J.) {Joseph} Lavorgna | 200 N. Ormand Road Havertown PA 19083 |
(610) 368-1901 | 09/23/2015 | ||
246 | William J. Lawler | |||||
247 | Alan {Edward} Ledis | |||||
248 | Alan {Leonard} Lee | |||||
249 | Courtland C. {Christian} Lee, Jr. | |||||
250 | Melvin [Mel] (Melvyn) J. Leeb | |||||
251 | Heinz G. {Gunther} Lehmann | |||||
252 | Jeffrey S. {Selig} Levin | |||||
253 | Joel (Robert) Levin | |||||
254 | Ronald J. (Jay) Levine | |||||
255 | Stanley H. (Harold) Levine | |||||
256 | Stewart D. (David) Levine | |||||
257 | Harold W. (Abraham) Levy | |||||
258 | Stephen K. (Kent) Lewis | |||||
259 | Israel H. {Harry} Lichtenstein | |||||
260 | Kenneth (J.) {Jay} Lichtenstein | |||||
261 | Lewis {Ira} Lieberman | |||||
262 | Mark (T.) (Tony) Lieberman | |||||
263 | Carl {Eric} Lift | |||||
264 | Steven (Leon) Lilly | 62 Wolf St Alexandria, VA 22314 |
(703) 627-3282 | steven.lilly (at) mail.nrucf.org | 09/23/2015 | |
265 | William H. Lindsay | |||||
266 | H. {Harold} Allen Lipshutz | |||||
267 | David Lipson | |||||
268 | Howard L. (Leslie) Lipson | |||||
269 | Philip A. (Alden) Lipson | 11/30/2019 | Passed away August 10, 2018 |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
270 | Bruce G. {C.} Lipton | |||||
271 | George {Herbert} Logan, Jr. | 5457 Wayne Ave Apt 817 Philadelphia PA 19144 |
(267) 290-6994 | george.logan30 (at) yahoo.com | 09/25/2015 | |
272 | Richard A. {Alan} Lordt | |||||
273 | Francis H. {Harry} Lukawski | |||||
274 | Stuart J. {Jay} Maleeff | |||||
275 | Robert A. {Alex} Mandel | |||||
276 | Barry {David} Mann | |||||
277 | Lawrence (Larry) S. {Steven} Mapow | |||||
278 | Alexander G. Markovich | |||||
279 | Bruce S. {Steven} Marks | |||||
280 | ?Joel (R) Marks | |||||
281 | Bruce R. {Robert} Marshall | |||||
282 | John {Anthony} Mastrogiovanni | |||||
283 | John {Thomas} Matthews | |||||
284 | Edward {Marc} Mattis | |||||
285 | Mark S. (Shannon) McConnel | |||||
286 | Raymond A. {Adrian} McDaniel | |||||
287 | Steven M. {Michael} Meltz | |||||
288 | Paul {Michael} Melvin | |||||
289 | Wayne R. (Richard) Merkle | |||||
290 | Paul (William) Metzgar, (Jr.) | |||||
291 | Samuel {Glenwood} Mills (Miles) (no photo in yearbook) |
|||||
292 | Bruce J. {Jay} Miller | 8701 SW 141 St #L5 Palmetto Bay, FL 33176 |
(305) 321-7879 | millbru (at) bellsouth.net | 09/23/2015 | |
293 | Edward J. {Jay} Miller | |||||
294 | Gerald [Jerry] (E.) {Edward} Miller | |||||
295 | Howard A. (Alan) Miller | |||||
296 | Richard [Rich] L. Miller | |||||
297 | Robert I. {Ivan} Mink | |||||
298 | Steven B. Mirow | |||||
299 | Robert C. {Carl} Mishalove |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
300 | Martin (D.) {David} Mollen | 6943 E. Friess Dr Scottsdale AZ 85254 |
(480) 205-3513 | 10/25/2015 | ||
301 | Kenneth (N.) {Mark} Mondal | |||||
302 | Douglass (Douglas) {Charles} Mondel | |||||
303 | Joel (H.) {Howard} Morris | 1 A/2 Ly Thanh Ton Nha Trang, Vietnam 650000 |
1 (949) 929-8558 84-772-493-664 |
JoelHMorris (at) hotmail.com JHMCHS226 (at) GMAIL.COM |
08/09/2020 | |
304 | Mark (I.) {Ira} Mudrick | |||||
305 | Evan {Alan} Myers | |||||
306 | ?Adrian (O.) Mygasiuk (no photo in yearbook) | |||||
307 | Larry (A.) (Arthur) Nagelberg | |||||
308 | Lawrence R. {Robert} Nagelberg | |||||
309 | William {Harold}(Bill) Nell | 1721 Wisteria Ln West Chester PA 19380 |
(484) 887-0222 | billn49 (at) gmail.com | 09/20/2018 | |
310 | Steven {Allen} Netsky | |||||
311 | Preston {S.} Newman | |||||
312 | Michael Nussbaum | |||||
313 | Stewart (I.) (Isaac) Orsher | |||||
314 | Gregg (Allen) Packer | |||||
315 | Ira (J.) {Joel} Packman | |||||
316 | Alan (K.) {Kurt} Panofsky | 675 E.Street Rd #907 Warminster, PA 18974 |
(215) 322-5025 | 09/23/2015 | ||
317 | Arthur (C.) {Charles} Papacostas | |||||
318 | Arthur {Alphonso} Parham {Jr.} | |||||
319 | John (James) Parker | |||||
320 | Alan Paul (Alan Paul is listed in the Commencement program receiving a Batchelor of Arts degree. |
|||||
321 | Michael {Alan} Paul (Michael Alan Paul is listed in the Commencement program receiving a diploma. Are numbers 320 and 321 the same person or brothers, or possibly unrelated? Or did Central HS make clerical errors? |
|||||
322 | Perry {Isaac} Pfeffar (Pfeffer)
Go to Perry's page |
PO Box 777 Huntingdon Valley, PA 19006 |
Cell: (215) 778-9763 Office: 267-277-4181 |
perry (at) postercade.com http://www.postercade.com |
07/02/2020 | Passed away 02/06/2020 |
323 | Larry (M.) {Michael} Phillips | |||||
324 | ?John (J.) Pilotti | |||||
325 | Neil Piwovar | |||||
326 | Jay (E.) {Emil} Plunk | 19 Patriot Way PO Box 779 Hainsport, NJ 08036 |
(609) 702-5878 | 09/23/2015 | ||
327 | Arnold (M.) (Martin) Polak | |||||
328 | Douglas (M.) (Mark) Pollock | |||||
329 | Scott S. Polsky |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
330 | Paul {M.} Popper Go to Paul's page |
|||||
331 | Michael {Allen} Poster | |||||
332 | Jack Powell | |||||
333 | John (F.) {Felix} Pressley {Jr.} | |||||
334 | ?Andrew Prousi | |||||
335 | Dennis (V.) {Walter} Qualis (Qualls) | |||||
336 | Richard (J.) (Jay) Ralph | |||||
337 | Gary {Milton} Rawls | |||||
338 | ?Gregory Rawls | |||||
339 | ?Alan (G.) Reeves | 12/07/2020 | ||||
340 | Peter (C.) {Carl} Ree | |||||
341 | Richard (R.) {Reiss} Regen | |||||
342 | Edward (R.) {Robert} Rensimer | |||||
343 | Brial (Brian) (D.) {David} Richardson | |||||
344 | Harry (Frederic) Richman Go to Harry's Page | 09/24/2019 | Passed away 10/07/2018 | |||
345 | Alan (G.) {Gordon} Riggall (Riggal) | |||||
346 | ?Bruce Ritter | |||||
347 | ?James Roberts | |||||
348 | Mard (Mark L.) {Louis} Robinson | |||||
349 | Walter {A.} Rogachenko | |||||
350 | Alan (Allan) Rogg | |||||
351 | Stanley [Stan] L. {Lawrence} Rosa | |||||
352 | Jack Rosenbaum | |||||
353 | Howard (S.) {Samuel} Rosenthal | |||||
354 | Jerome [Jerry] (S.) {Stuart} Rosenthal | 5954 Autumnwood Drive 4A Walnut Creek, CA. 94595 |
(925) 954-7231 | jsrdsl (at) yahoo.com | 09/21/2015 | |
355 | Mark (D.) (David) Rosenthal | |||||
356 | Lewis Rossman | |||||
357 | Larry (A.) (Alan) Roth | |||||
358 | Paul (S.) {Stanton} Rothman | |||||
359 | Melvin (E.) {Emil} Rounds | |||||
360 | Gene {Ira} Rubin | |||||
361 | Lewis (M.) {Mark} Rubin |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
362 | Zachary B. {Bruce} Rubin | ZRubin2 (at) verizon.net | 03/22/2017 | |||
363 | Samuel J. {Jeffrey} Rudin | |||||
364 | Bruce L. {Leslie} Rudolph | |||||
365 | Harvey L. {Lee} Russakoff | |||||
366 | Charles [Chuck] B. {Barry} Russock | |||||
367 | Lee Barry Sacks | |||||
368 | Alban Lee Salaman Go to Alby Salaman's page. |
|||||
369 | Kenneth Edward Saler | |||||
370 | Kenneth {Steven} Salikof | |||||
371 | Stewart C. {Charles} Sapnas Go to Stewart's page. |
12/07/2020 | died 05/30/2016 | |||
372 | Timothy N. Schaeffer | |||||
373 | Barton {David} Scheinfeldt | |||||
374 | Leonard F. {Frederick} Schiavino | |||||
375 | Lawrence R. (Rudolph) Schiller | |||||
376 | Ronald J. {Jay} Schreibman | |||||
377 | Mark C. {Charles} Schultz | |||||
378 | Jeffrey [Jeff] A. {Alan} Schwait | |||||
379 | Alan C. {Carl} Schwartz | |||||
380 | Bertram F. {Franklin} Schwartz | |||||
381 | Bruce D. {David} Schwartz | |||||
382 | Sheldon J. {Joel} Schwartz | |||||
383 | William {Ivan} Schwartz | |||||
384 | Mitchell A. (Alan) {Allen} Schwartzman | |||||
385 | Mark B. {Bernard} Segal | |||||
386 | Harvey N. (W.) {Norman Harvey} Segal | |||||
387 | Jay F. {Franklyn} Seidman | |||||
388 | Jeffrey A. {Alan} Seidman | |||||
389 | Stanton J. {Jay} Seidman | |||||
390 | Steven F. Seidman | |||||
391 | Joseph {Frederich} Serota | |||||
392 | Wayne J. {James} Shafer |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
393 | Charles [Chuck] Schalet | |||||
394 | Raanan J. (Joseph) Shames | |||||
395 | Gary {Lee} Shapiro | 1011 Justin Circle Bensalem, PA 19020 |
(215) 244-1217 | dashonthedash (at) verizon.net | 09/23/2015 | |
396 | Lewis S. {Samuel} Sharps | |||||
397 | William B. {Benjamin} Shirdan | |||||
398 | Lester S. Shoap | |||||
399 | Aaron D. {David} Shore | |||||
400 | Steven R. (Richard) Shusman | |||||
401 | Elliot Sidewater | |||||
402 | Marshall J. {Jay} Sikowitz | |||||
403 | Richard B. {Bruce} Silver | |||||
404 | Howard {Joseph} Silverman | |||||
405 | Jerry (S.) {Stuart} Silverman | |||||
406 | Robert {Orrin} Simmons (Jr.) | 7416 Brad St Falls Church, VA 22042 |
09/23/2015 | |||
407 | Thomas (Tom) E. {Edward} Simonds | |||||
408 | Thomas C. {Constantine} Skoufalos | |||||
409 | Benjamin H. B. (Beryll) Sley | |||||
410 | Deane M. (Mark) Smith | |||||
411 | Ronald J. (Jay) Smolow | |||||
412 | ?William C. Sneed (no photo in yearbook) |
10/25/2015 | ||||
413 | ?Harris J. (Jay) Snoparsky Go to Harris's page |
|||||
414 | Howard N. (Mark) Snyder | |||||
415 | Michael A. Snyder {A. Michael} | |||||
416 | Steven S. (Samuel) Snyder | |||||
417 | Joel H. (Harris) Sokol | 12/07/2020 | ||||
418 | Richard S. {Saul} Sokolov | |||||
419 | Robert {Michael} Soloman (Solomon) | |||||
420 | Frederick (Fred) M. {Mark} Sonstein | |||||
421 | Stuart J. {Jay} Sorkin | |||||
422 | Theordore {Theodore} A. {Alan} Spevack | |||||
423 | Edward P. {Phillip} Spiegel |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
424 | Ira E. (Edward) Spitzer | |||||
425 | Gerald {Scott} Stanshine | |||||
426 | Walter R. {Robert} Statkiewicz {Jr.} | |||||
427 | Paul H. {Harvey} Steerman | |||||
428 | Paul S. {Steven} Stein | |||||
429 | Alexander (McIntyre) Stirton, (II) | |||||
430 | James M. (Michael) Stockman | |||||
431 | Bernard (Barney) D. {David} Stone | 39 Perry St Lambertville, NJ 08530 |
(215) 808-4128 | barney (at) seeingglass.com | 09/23/2015 | |
432 | Timothy L. {J.} Strauch | |||||
433 | ?Jay R. Strouss | 901 N. Penn St P1104 Richboro PA 18954 |
(215) 913-8223 | jstrouss (at) shrepl.com | 09/23/2015 | |
434 | Louis J. Sturm | |||||
435 | Steven C. {Chester} Tadzynski | |||||
436 | Mark A. {Alexander} Terlecky | |||||
437 | George (E.) {Enoch} Thompson, (Jr.) | |||||
438 | Barry L. {Lee} Tonkonow | |||||
439 | Larry Tootchen | |||||
440 | Louis R. Torre | |||||
441 | John F. {Foster} Tucker (III) | |||||
442 | Stanley B. Tulin | |||||
443 | Maurice H. Unthank {Jr.} Go to Maurice Unthank's page |
|||||
444 | Richard (O.) Unti | |||||
445 | Norman A. {Alan} Uress | |||||
446 | Michael J. {Jay} Valoris | |||||
447 | James P. Vena | 429 E. Landing Street Lamberton, NJ 08048 |
(609) 261-2484 | central226 (at) aol.com | 09/23/2015 | |
448 | Michael A. {Allen} Venus | |||||
449 | Gary B. {Bruce} Vernick | |||||
450 | Rodger A. {Allan} Vicks | |||||
451 | Abram L. {Lincoln} Vinikoor | Seattle, WA | abramv (at) gmail.com | 10/13/2019 | ||
452 | James M. (Mark) Waltzer | |||||
453 | Michael {Joseph} Wasylenko |
Number | Full Name | Address | telephone | latest updates | Notes | |
---|---|---|---|---|---|---|
454 | Ernest (J.) {Joseph} Waters | |||||
455 | Ed (Edward) (Charles) Weber
Go to Ed Weber's page |
|||||
456 | Joel {Steven} Weiner | |||||
457 | ?Norman Weiner | |||||
458 | Marc {Jay} Weingarten | |||||
459 | Stanton {David} Weinstein | |||||
460 | Gary Weismer | |||||
461 | Marc {J.} Weiss | |||||
462 | Jack (Jacob) {Elias} Wellerstein | |||||
463 | Robert {Edwin} Wells | |||||
464 | Mike (Michael) Welsh | |||||
465 | Lee Wendkos | 1022 Morse Dr. Maple Glen, PA 19002 |
(215) 591-0858 | lwendkos (at) gmail.com | 03/14/2017 | |
466 | ?Blaine Wentz | |||||
467 | Gary Wertheimer | |||||
468 | Leon (A.) {Arie} Wertheimer | |||||
469 | Marc {Joel} Wertheimer | |||||
470 | Merritt {Averell} Willing | |||||
